Last viewed: FPH


Prices are updated after-hours



nyse:FPH Five Point Holdings, LLC

FPH S | $3.1 0.32% 0.0% 49K twitter stocktwits trandingview |
Finance

(0.0% 1d) (-1.6% 1m) (34.3% 1y) (0.0% 2d) (0.0% 3d) (-0.3% 7d) (-79.04% volume)
Earnings Calendar:
Market Cap: $ 215,011,362

http://www.fivepoint.com
Sec Filling | Patents | 175 employees


Five Point Holdings LLC engages in the development and design of mixed-use, master-planned communities that combine residential, commercial, retail, educational, and recreational elements with public amenities. It operates through the following segments: Valencia, San Francisco, Great Park, and Commercial. The Valencia segment includes community of Valencia being developed in northern Los Angeles County, California, as well as other land historically owned by FPL, including 16,000 acres in Ventura County, California and approximately 500 acres of remnant commercial, residential and open space land in Los Angeles County. The San Francisco segment involves the Candlestick Point and The San Francisco Shipyard communities located on bay front property in the City of San Francisco, California. The Great Park segment refers to the Great Park neighborhoods being developed adjacent to and around the Orange County Great Park, a metropolitan park under construction in Orange County, California. The Commercial segment consists of the Five Point Gateway Campus, an office and research and development campus within the Great Park Neighborhoods, consisting of four newly constructed buildings. The company was founded on July 21, 2009 and is headquartered in Irvine, CA.

education   construction  

add to watch list Paper trade email alert is off

Press-releases


See all


Last 15 days Sec forms
File Id Form Published Date Transaction Date Direction Code Amount Transacted Owned Amount
0001013594-24-000377 4 2024-04-18 2024-04-18 Sell S 79 56840
0001013594-24-000377 4 2024-04-18 2024-04-17 Sell S 4 56919
0001013594-24-000377 4 2024-04-18 2024-04-16 Sell S 78 56923
0001013594-24-000377 4 2024-04-18 2024-04-18 Sell S 1105 792206
0001013594-24-000377 4 2024-04-18 2024-04-17 Sell S 53 793311
0001013594-24-000377 4 2024-04-18 2024-04-16 Sell S 1089 793364
0001013594-24-000377 4 2024-04-18 2024-04-18 Sell S 4073 2919252
0001013594-24-000377 4 2024-04-18 2024-04-17 Sell S 195 2923325
0001013594-24-000377 4 2024-04-18 2024-04-16 Sell S 4012 2923520
0001013594-24-000377 4 2024-04-18 2024-04-18 Sell S 1904 1364508
0001013594-24-000377 4 2024-04-18 2024-04-17 Sell S 91 1366412
0001013594-24-000377 4 2024-04-18 2024-04-16 Sell S 1876 1366503
0001013594-24-000377 4 2024-04-18 2024-04-18 Sell S 7436 5329672
0001013594-24-000377 4 2024-04-18 2024-04-17 Sell S 357 5337108
0001013594-24-000377 4 2024-04-18 2024-04-16 Sell S 7325 5337465
0001013594-24-000373 4 2024-04-15 2024-04-15 Sell S 4 57001
0001013594-24-000373 4 2024-04-15 2024-04-12 Sell S 3 57005
0001013594-24-000373 4 2024-04-15 2024-04-11 Sell S 16 57008
0001013594-24-000373 4 2024-04-15 2024-04-15 Sell S 55 794453
0001013594-24-000373 4 2024-04-15 2024-04-12 Sell S 41 794508
0001013594-24-000373 4 2024-04-15 2024-04-11 Sell S 229 794549
0001013594-24-000373 4 2024-04-15 2024-04-15 Sell S 202 2927532
0001013594-24-000373 4 2024-04-15 2024-04-12 Sell S 152 2927734
0001013594-24-000373 4 2024-04-15 2024-04-11 Sell S 845 2927886
0001013594-24-000373 4 2024-04-15 2024-04-15 Sell S 95 1368379
0001013594-24-000373 4 2024-04-15 2024-04-12 Sell S 71 1368474
0001013594-24-000373 4 2024-04-15 2024-04-11 Sell S 395 1368545
0001013594-24-000373 4 2024-04-15 2024-04-15 Sell S 369 5344790
0001013594-24-000373 4 2024-04-15 2024-04-12 Sell S 279 5345159
0001013594-24-000373 4 2024-04-15 2024-04-11 Sell S 1544 5345438
0001013594-24-000366 4 2024-04-10 2024-04-10 Sell S 130 57024
0001013594-24-000366 4 2024-04-10 2024-04-08 Sell S 42 57154
0001013594-24-000366 4 2024-04-10 2024-04-10 Sell S 1808 794778
0001013594-24-000366 4 2024-04-10 2024-04-08 Sell S 590 796586
0001013594-24-000366 4 2024-04-10 2024-04-10 Sell S 6664 2928731
0001013594-24-000366 4 2024-04-10 2024-04-08 Sell S 2174 2935395
0001013594-24-000366 4 2024-04-10 2024-04-10 Sell S 3114 1368940
0001013594-24-000366 4 2024-04-10 2024-04-08 Sell S 1017 1372054
0001013594-24-000366 4 2024-04-10 2024-04-10 Sell S 12165 5346982
0001013594-24-000366 4 2024-04-10 2023-04-08 Sell S 3971 5359147
0001013594-24-000343 4 2024-04-03 2024-04-01 Sell S 23 57196
0001013594-24-000343 4 2024-04-03 2024-04-01 Sell S 315 797176
0001013594-24-000343 4 2024-04-03 2024-04-01 Sell S 1161 2937569
0001013594-24-000343 4 2024-04-03 2024-04-01 Sell S 543 1373071
0001013594-24-000343 4 2024-04-03 2024-04-01 Sell S 2121 5363118


Your Today's Watch List
Sign in to create a watchlist
Gainers vs Losers
64% 36%

Top 10 Gainers
AGBA | News | $1.02 155.0% 57.94% 120M twitter stocktwits trandingview |
Finance

ZCMD | $2.86 108.76% 52.1% 2.3M twitter stocktwits trandingview |
Commercial Services

INVO | $1.555 104.6% 51.13% 5M twitter stocktwits trandingview |
Health Technology

ISPC | $0.437 105.16% 49.53% 37M twitter stocktwits trandingview |
Professional, Scientific, and T...

WLGS | News | $0.92 84.0% 45.65% 1.6M twitter stocktwits trandingview |

OST | $0.499 21.38% 45.26% 1.9M twitter stocktwits trandingview |

XPON | News | $3.1 60.62% 37.74% 17M twitter stocktwits trandingview |

TIRX | $0.7 44.39% 30.74% 58M twitter stocktwits trandingview |

BNTC | News | $6.92 44.17% 30.64% 3.5M twitter stocktwits trandingview |
Health Technology

GGE | $0.035 19.86% 29.3% 64M twitter stocktwits trandingview |


Last 48 Hours Insiders Buying
AXR P 2400 | $22.17 2.69% 0.0% 5.5K twitter stocktwits trandingview |
Finance
| 21:00
QCRH P 118 | $55.405 1.33% 1.31% 54K twitter stocktwits trandingview |
Finance
| 18:01
VUZI P 7500 | $1.26 3.28% 3.17% 1M twitter stocktwits trandingview |
Electronic Technology
| 18:00
RMCF | $3.61 2.27% 2.22% 18K twitter stocktwits trandingview |
Consumer Non-Durables
| 20:10

12 months watchlist earnings calendar