Last viewed: MRVL


Prices are updated after-hours



nasdaq:MRVL Marvell Technology Group Ltd.

MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology

(0.0% 1d) (1.4% 1m) (68.4% 1y) (0.0% 2d) (0.0% 3d) (-2.1% 7d) (12.94% volume)
Earnings Calendar: 2024-03-07
Market Cap: $ 53,804,580,000

http://www.marvell.com
Sec Filling | Patents | 5633 employees


Marvell Technology Group Ltd. engages in the design, development, and sale of integrated circuits. The company offers System-on-a-Chip devices, which leverages technology portfolio of intellectual property in the areas of analog, mixed-signal, digital signal processing, and embedded and standalone integrated circuits. It also develops integrated hardware platforms along with software that incorporates digital computing technologies designed and configured to provide an optimized computing solution. The company was founded by Sehat Sutardja, Weili Dai and Pantas Sutardja in January 1995 and is headquartered in Hamilton, Bermuda.

optical   computational   urea   chip  

add to watch list Paper trade email alert is off

Press-releases


Marvell Doubles Reach of 800 Gbps ZR/ZR+ Pluggable Modules with PCS, Expands Ecosystem for COLORZ® 800
Published: 2024-03-25 (Crawled : 13:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -1.47% H: 2.3% C: 0.85%

colorz reach
Marvell Announces Industry's First 5nm Transmit-Only 800G PAM4 Optical DSP for AI and Cloud Interconnects
Published: 2024-03-25 (Crawled : 13:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -1.47% H: 2.3% C: 0.85%

optical first cloud
Marvell Extends 1.6T Connectivity Leadership With Industry's First PAM4 Optical DSP Integrating 200 Gbps Electrical and Optical Interfaces
Published: 2024-03-25 (Crawled : 13:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -1.47% H: 2.3% C: 0.85%

optical first
Marvell Technology, Inc. Declares Quarterly Dividend Payment
Published: 2024-03-15 (Crawled : 20:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| Email alert Add to watchlist

payment
Marvell Optical CTO Dr. Radha Nagarajan Awarded 2024 David Richardson Medal from Optica
Published: 2024-03-08 (Crawled : 14:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -4.87% H: 0.56% C: -6.83%

optical
Marvell Announces $3 Billion Stock Repurchase Authorization
Published: 2024-03-07 (Crawled : 21:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -4.87% H: 0.56% C: -6.83%

authorization repurchase
Marvell Announces Accelerated Infrastructure for the AI Era Event
Published: 2024-03-07 (Crawled : 21:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -4.87% H: 0.56% C: -6.83%


Marvell Technology, Inc. Reports Fourth Quarter and Fiscal Year 2024 Financial Results
Published: 2024-03-07 (Crawled : 21:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -4.87% H: 0.56% C: -6.83%

year financial results
Marvell Announces Industry's First 2nm Platform for Accelerated Infrastructure Silicon
Published: 2024-03-07 (Crawled : 14:00) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: -0.23% H: 5.64% C: 4.82%

first platform
Marvell to Showcase Carrier Infrastructure at MWC 2024
Published: 2024-02-26 (Crawled : 12:30) - prnewswire.com
MRVL A | $62.13 -4.77% -5.01% 15M twitter stocktwits trandingview |
Electronic Technology
| | O: 1.11% H: 0.87% C: 0.42%


See all


Last 15 days Sec forms
File Id Form Published Date Transaction Date Direction Code Amount Transacted Owned Amount
0001835632-24-000030 4 2024-04-17 2024-04-15 Buy A 16725 16725
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell M 2207 17665
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell M 210 1253
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell M 1520 9113
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell M 1203 4807
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell F 1095 23766
0001835632-24-000030 4 2024-04-17 2024-04-15 Buy M 2207 24861
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell F 105 22654
0001835632-24-000030 4 2024-04-17 2024-04-15 Buy M 210 22759
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell F 754 22549
0001835632-24-000030 4 2024-04-17 2024-04-15 Buy M 1520 23303
0001835632-24-000030 4 2024-04-17 2024-04-15 Sell F 597 21783
0001835632-24-000030 4 2024-04-17 2024-04-15 Buy M 1203 22380
0001835632-24-000028 4 2024-04-16 2024-04-15 Buy A 83624 83624
0001835632-24-000028 4 2024-04-16 2024-04-15 Buy J 143421 143421
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell M 11039 88306
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell M 6150 24603
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell M 7517 0
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell S 30000 716545
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell F 5042 746545
0001835632-24-000028 4 2024-04-16 2024-04-15 Buy M 11039 751587
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell F 2721 740548
0001835632-24-000028 4 2024-04-16 2024-04-15 Buy M 6150 743269
0001835632-24-000028 4 2024-04-16 2024-04-15 Sell F 3327 737119
0001835632-24-000028 4 2024-04-16 2024-04-15 Buy M 7517 740446
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy A 33450 33450
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell M 4497 35977
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell M 1367 5468
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell M 2187 8748
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell M 1384 0
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell F 10667 124719
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy M 21514 135386
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell F 2230 113872
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy M 4497 116102
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell F 678 111605
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy M 1367 112283
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell F 1085 110916
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy M 2187 112001
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell F 687 109814
0001835632-24-000027 4 2024-04-16 2024-04-15 Buy M 1384 110501
0001835632-24-000027 4 2024-04-16 2024-04-15 Sell S 5000 109117
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy A 30662 30662
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell M 3434 27472
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell M 2552 17860
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell M 766 3062
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell M 539 0
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell F 3396 111218
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy M 8367 114614
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell F 1431 106247
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy M 3434 107678
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell F 1064 104244
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy M 2552 105308
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell F 316 102756
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy M 766 103072
0001835632-24-000024 4 2024-04-16 2024-04-15 Sell F 219 102306
0001835632-24-000024 4 2024-04-16 2024-04-15 Buy M 539 102525
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy A 6690 6690
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell M 716 5724
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell M 1063 7443
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell M 412 1646
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell M 359 0
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell F 971 27863
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy M 1957 28834
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell F 355 26877
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy M 716 27232
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell F 528 26516
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy M 1063 27044
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell F 205 25981
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy M 412 26186
0001835632-24-000022 4 2024-04-16 2024-04-15 Sell F 178 25774
0001835632-24-000022 4 2024-04-16 2024-04-15 Buy M 359 25952


Your Today's Watch List
Sign in to create a watchlist
Gainers vs Losers
67% 33%

Top 10 Gainers
AGBA | News | $1.26 215.0% 68.25% 130M twitter stocktwits trandingview |
Finance

EGOX | $0.0515 43.06% 30.1% 330M twitter stocktwits trandingview |

OLB 4 | $0.33 -14.95% 25.53% 840K twitter stocktwits trandingview |
Technology Services

NVFY | $2.77 31.28% 23.83% 33M twitter stocktwits trandingview |
Consumer Durables

ZCMD | $1.87 28.97% 22.46% 31M twitter stocktwits trandingview |
Commercial Services

RCON | $0.1112 13.01% 21.28% 1.7M twitter stocktwits trandingview |
Distribution Services

INSG | $3.03 25.21% 20.13% 330K twitter stocktwits trandingview |
Electronic Technology

GCTK | $0.8191 22.25% 18.2% 190K twitter stocktwits trandingview |
Manufacturing

WLGS | News | $0.59 18.0% 17.9% 2.3M twitter stocktwits trandingview |

ASNS | $0.828 21.75% 17.86% 18K twitter stocktwits trandingview |


Last 48 Hours Insiders Buying
RKT | News P 380 | $11.68 1.3% 0.17% 1.9M twitter stocktwits trandingview |
Finance
| 22:30
HROW | $10.43 -3.87% -4.03% 680K twitter stocktwits trandingview |
Health Technology
| 22:30
BCDA | $0.377 -1.4% 97K twitter stocktwits trandingview |
Health Technology
| 22:00
CLSD | $1.29 -2.27% -2.33% 230K twitter stocktwits trandingview |
Health Technology
| 14:00
CDZI P 25000 | $2.25 0.0% 260K twitter stocktwits trandingview |
Utilities
| 14:00
ETST P 39000 | $0.068 -67.14% 43K twitter stocktwits trandingview |
Manufacturing
| 13:30
FNLC P 1275 | $22.97 3.66% 3.53% 21K twitter stocktwits trandingview |
Finance
| 12:30
ADMQ | $0.0532 -40.18% 480K twitter stocktwits trandingview |
| 10:30
AXR P 2400 | $21.0 -5.28% 0.0% 13K twitter stocktwits trandingview |
Finance
| 21:00
QCRH P 118 | $57.315 3.44% 3.32% 66K twitter stocktwits trandingview |
Finance
| 18:01
VUZI P 7500 | $1.19 -5.56% -5.88% 550K twitter stocktwits trandingview |
Electronic Technology
| 18:00
RMCF | $3.67 3.38% 3.27% 11K twitter stocktwits trandingview |
Consumer Non-Durables
| 20:10

12 months watchlist earnings calendar